District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
Information | Where to find it | ||||||||
---|---|---|---|---|---|---|---|---|---|
Contact Information On File | 2619 Canton Court, Suite A, Fort Collins, CO, 80525 CO (970) 484-0101 x 943 grove@ccgcolorado.com | ||||||||
Contact Procedures – Business & After Hours | You can email the district at Grove@ccgcolorado.com. To contact the District's management team please call 970-484-0101 during regular business hours. | ||||||||
Overview of the District | About | ||||||||
Overlapping Governmental Entities | POUDRE R-1 GENERAL FUND, LARIMER COUNTY, POUDRE VALLEY FIRE DIST, POUDRE R-1 BOND PAYMENT, POUDRE RIVER PUBLIC LIBRARY DIST, HEALTH DIST OF NO LARIMER CTY, N COLO WATER CONS DIST, LARIMER CO PEST CTRL DST, LARIMER CONSERVATION DISTRICT, WEST FT COLLINS WTR DIST | ||||||||
Designated County/Municipality | Documents | ||||||||
District Map | Documents | ||||||||
Annual Report | Documents | ||||||||
Audited Financial Statements or Audit Exemption | Documents | ||||||||
Current Fiscal Year Budget | Documents | ||||||||
Board Members |
| ||||||||
Annual Meeting | TBD | ||||||||
Board Meetings | Meetings are called as needed | ||||||||
Call for Nominations, Notice of Elections, and Election Results (if applicable) | Notice of Cancellation of Regular Election and Certified Statement of Results | ||||||||
Election Results | Notice of Cancellation of Regular Election and Certified Statement of Results | ||||||||
Notice of Election | Notice of Cancellation of Regular Election and Certified Statement of Results | ||||||||
Transparency Notice | Documents | ||||||||
CORA Resolution | CORA |